Reference data pulled from a full season of league telemetry. Optimal power lives in a narrow window — stray outside it and you lose laps.
| KELVIN | CELSIUS | POWER |
|---|---|---|
| 338.15 K | 65°C | 96.00% |
| 348.15 K | 75°C | 97.00% |
| 358.15 K | 85°C | 98.00% |
| 368.15 K | 95°C | 99.00% |
| 378.15 K | 105°C | 99.70% |
| 388.15 K | 115°C | 100.00% |
| 398.15 K | 125°C | 100.00% |
| 408.15 K | 135°C | 98.50% |
| 418.15 K | 145°C | 94.00% |
| 428.15 K | 155°C | 91.00% |
| 438.15 K | 165°C | 88.50% |
| 448.15 K | 175°C | 85.00% |
In cold weather or after safety cars, use engine modes and slipstream to bring temperatures up to the optimal range quickly.
In hot weather or on demanding circuits, manage your engine mode and lift-and-coast to prevent overheating on long straights.
Keep your engine between 115–125°C for maximum performance. This is where you have the full 100% power available.