Setups & Strategies for all tracks in the F12026 DLC NOW available.
Setup Lab SETUPLAB
Home Setups Strategies
Engineering
FAQ Updates Login
ENGINEERING · F126 · REFERENCE

Tyre Grip.

Grip as a percentage of each compound's own maximum, sampled across the full operating temperature range. Use this to dial in tyre warmers, tyre pressures and pace targets for each stint.

ENGINE TEMP TYRES GEARS

TYRE GRIP PERFORMANCE BY TEMPERATURE

% OF COMPOUND MAX · 8 COMPOUNDS · 21 TEMP STEPS
TEMPERATURE (°C) C1 GRIP (%) C2 GRIP (%) C3 GRIP (%) C4 GRIP (%) C5 GRIP (%) C6 GRIP (%) I GRIP (%) W GRIP (%)
20°C 98.00 98.15 98.30 98.45 98.55 98.70 99.60 99.60
30°C 98.10 98.25 98.42 98.58 98.75 98.90 99.70 99.75
40°C 98.20 98.40 98.60 98.80 99.00 99.20 99.85 99.85
50°C 98.60 98.80 98.90 99.15 99.42 99.60 99.98 99.95
60°C 98.80 99.10 99.25 99.55 99.80 99.90 99.99 100.00
70°C 99.00 99.40 99.65 99.85 99.99 99.99 100.00 100.00
80°C 99.50 99.77 99.90 100.00 100.00 100.00 99.80 99.99
90°C 99.90 99.95 100.00 100.00 99.99 99.70 99.50 99.90
100°C 100.00 100.00 99.99 99.95 99.75 99.40 99.10 99.70
110°C 100.00 99.94 99.82 99.60 99.30 99.00 98.70 99.50
120°C 99.85 99.62 99.25 98.90 98.60 98.40 98.20 99.20
130°C 99.50 98.90 98.70 98.00 97.80 97.50 97.60 98.70
140°C 98.80 98.00 97.90 96.95 97.00 96.60 96.90 98.00
150°C 97.86 97.08 96.97 96.07 96.12 95.70 96.00 97.00
160°C 96.11 95.36 95.24 94.42 94.48 94.10 95.10 96.00
170°C 93.82 93.11 92.97 92.26 92.34 91.90 94.00 94.60
180°C 91.08 90.43 90.27 89.68 89.78 89.50 92.00 93.20
190°C 87.97 87.38 87.19 86.75 86.87 86.50 89.00 91.50
200°C 84.51 83.98 83.77 83.49 83.63 83.20 86.00 89.80
210°C 80.73 80.28 80.04 79.94 80.10 79.50 83.00 87.60
220°C 76.67 76.30 76.02 76.11 76.30 75.80 80.00 85.10

GRIP vs TEMPERATURE

% OF COMPOUND MAX · F126
75% 80% 85% 90% 95% 100% 20 40 60 80 100 120 140 160 180 200 220 TEMPERATURE °C
C1 · Hardest
C2 · Hard
C3 · Medium
C4 · Soft
C5 · Softer
C6 · Softest
Intermediate
Full Wet